Sphere | 0 to ±35D (0.01D/0.06D/0.12D/0.25D steps) |
Cylinder | 0 to ±10D (0.01D/0.06D/0.12D/0.25D steps) |
Axis | 0°to 180° (1°step) |
ADD | 0 to 10D (0.01D/0.06D/0.12D/0.25D steps) |
Prism | 0 to 15△ (0.01△) |
Cylinder Mode | +, +/-, - |
X-Y/P-B/mm | Cartesian Coordinates H:I,O; V:U,D./Polar Coordinates/mm expression |
Reading Resolving Power | 0.01D, 0.06D, 0.12D, 0.25D |
Measurable Transmissivity | >10%; >20% at ±10D and over |
Contact Lens | 0 to ±25D, BC 6.00 to 9.00 |
Display | 7.0-inch HD color touch display |
Menu | Readable diagram, easy operation |
Lens Diameter | 20mm~100mm |
Power Source | AC100 (±10%) ~240(±10%)V, 50/60HZ, 40VA |
Power Consumption | 40W |
Weight | 15Lbs. |
Dimensions | (L)22”x(W)14”x(H)14” |
Temperature | 5℃~40℃ (in usage) -20℃~60℃ (in storage/transference) |
Humidity | 30~85% (non-condensing)(in usage) 10~95% (in storage/transference) |
Atmospheric Pressure | 700~1060hpa |
Altitude | Up to 2000m |
Others | No harmful dust or smoke |
Optional Accessories | printer (built-in thermal sensitive paper size: 57mm) |
top of page
$1,995.00Price
Excluding Sales Tax
bottom of page

